Equipment & Safety
Statutory equipment and safety checklist for every truck, verified at each inspection.
| S/N | Truck | Available |
|---|
Checklist for —
| S/N | Equipment | Qty | Condition | Available | Inspected | Remarks |
|---|---|---|---|---|---|---|
| 1 | Fire extinguisher | |||||
| 2 | Spare tyres | |||||
| 3 | Wheel wedge | |||||
| 4 | Tarpaulin | |||||
| 5 | Reverse alarm | |||||
| 6 | PPE | |||||
| 7 | Reflective jacket | |||||
| 8 | Rope / belt | |||||
| 9 | Wheel spanner | |||||
| 10 | Jack | |||||
| 11 | First aid box | |||||
| 12 | Warning triangle | |||||
| 13 | Torch light | |||||
| 14 | Reflective tape | |||||
| 15 | Tool box |
Changes save automatically when you leave a field.